Ingot Castings
Refined and processed through LRF & VD for enhanced purity and mechanical stability. Our alloy steel ingots are produced under strict metallurgical control to ensure purity, strength, and consistency.
At Hooghly Alloy & Steels, we use advanced processes like Ladle Refining Furnace (LRF), Vacuum Degassing, Annealing, and Stress Relieving to ensure every ingot is clean, stable, and reliable. These treatments remove impurities, improve toughness, and release residual stresses. They form the foundation for high-quality rolled and forged products, delivering dependable performance in demanding industrial applications.
Features
- Controlled melting & secondary refining
- Consistent chemical composition
- High internal soundness
- Low impurity levels
- Uniform solidification structure
- Suitable for rolling & forging applications
Ingot & Cast Section Sizes
| Section Size (In) | Length (In) | Application |
|---|---|---|
| 4.25 × 5.25 | 51 | Tool Steel |
| 4.25 × 5.25 | 60 | Other Grades |
| 5 × 6 | 51 | Tool Steel |
| 5 × 6 | 60 | Other Grades |
| 5.5 × 6.5 | 54 | Standard |
| 6.5 × 7.5 | 51 | Tool Steel |
| 6.5 × 7.5 | 60 | Other Grades |
| 7.25 × 8.25 | 54 | Standard |
| 8 × 9 | 54 | Standard |
| 8 × 10 | 54 | Standard |
| 9 × 10 | 62 | Standard |
| 10 × 12 | 54 | Standard |
| 10.5 × 12.5 | 62 | Standard |
| 11 × 14 | 62 | Standard |
| 12 × 15 | 62 | Standard |
| 12 × 15 | 44 | Standard |
| 14 × 17 | 62 | Standard |
| 14 × 17 | 56 | Standard |
| 16.5 × 19.5 | 62 | Standard |
| 16.5 × 19.5 | 58 | Standard |
| 17 × 19 | 70 | Standard |
| 17 × 19 | 66 | Standard |
| 19 × 22 | 56 | Standard |
| M4 – 24 × 28 | 48 | Standard |
| M5 – 25 × 29 | 50 | Standard |
| M6 – 28 × 32 | 50 | Standard |
| Section Size | Equiv. (mm) | Length (In) |
|---|---|---|
| 12 × 15 | 419 mm | 63 |
| 17 × 19 | 522 mm | 70 |
| 21 × 23 | 572 mm | 64 |
| 21 × 24 | — | 62 |
| 23 × 26 | 710 mm | 70 |
| M5 – 26 × 32 | — | 51 |
| M6 – 28 × 32 | — | 64 |
| Slab Code | Dimension (mm) | Length (In) |
|---|---|---|
| SL-B2 | 230 mm | 48 |
| SL-C1 | 360 mm | 48 |
| SL-D1 | 430 mm | 48 |
| SL-2100 | — | 54 |
Frequently Asked Questions
What is the benefit of "Enhanced Purity" in your Ingot Castings?
▼
Our Vacuum Degassing (VD) process removes dissolved gases that cause brittleness. This results in "clean steel" with superior micro-cleanliness and high fatigue strength.
What cast profiles are available for forging units?
▼
We provide a comprehensive range including Square (SQ) Sizes (up to 28 × 32 inches), COR Sizes, and Slabs for flat-product forging.
How does HASCO ensure mechanical stability in large ingots?
▼
Stability is achieved through Ladle Refining (LRF), which ensures the chemical elements are distributed perfectly throughout the melt, preventing "soft spots" in the ingot.
Are these ingots suitable for manufacturing Tool Steel grades?
▼
Yes. We produce specialized tool steel ingots (like H13, D2, and DB6) that are refined for high hardness and thermal shock resistance.